Shipper profile
Manila Forwarder
Eagle Rock warehouse and Los Angeles County drop-off partners, with an economy box table posted November 1, 2021.
Reviewed September 27, 2026
- FMC organization
- 027450
- License type
- NVOCC · not human-verified
- Last reviewed
- September 27, 2026
- Phone
- 1-800-210-1019
- Headquarters
- Los Angeles, California
- Website
- www.manilaforwarder.com/
- Empty box
- The home FAQ says an empty box is $10. It is not described as free.
- Insurance
- Home FAQ: up to $200 against total loss, and $5 for every additional $100 of value. The rate page says there is no coverage against breakage and mispacking.
- Services
- Sea, door to door · Air cargo · Drop-off · Home pickup
The matched organization is TRISKELION & CO, organization 027450, trade name MANILA FORWARDER, at the Eagle Rock street. A search for the words Manila Forwarder returned no separate row. Renewal on the matched row was 10/31/2027. FMC and BOC records were not re-checked by a person for this page.
Metros with a published street
Desks
Streets the company pages printed for the metros above. Hours are not stored.
- Head office / Los Angeles warehouse. 3964 Eagle Rock Blvd, Los Angeles, CA 90065 · Los Angeles
- Mail Monster, Downtown Los Angeles. 941 S. Vermont Ave, #101, Los Angeles, CA 90006 · Los Angeles
- Mailbox Outlet, Carson. 111 E. Carson St., #8, Carson, CA 90745 · Los Angeles
Published box rates
A row exists only when a page printed a numeric box price for that metro.
| Box | Destination | Price | What the page says |
|---|---|---|---|
| Balikbayan (gray) box, 18x18x24 in or 23x17x20 in, stated as 4.5 cubic feet | CALABARZON | USD 64 | Drop-off, Sea freight Rate page posting date November 1, 2021, for Southern California residents. The page says prices can change and pickup fees may apply. |
| Balikbayan (gray) box, 18x18x24 in or 23x17x20 in, stated as 4.5 cubic feet | CALABARZON | USD 78 | Home pickup, Sea freight Rate page posting date November 1, 2021, for Southern California residents. The page says prices can change and pickup fees may apply. |
| Jumbo (blue) box, 24x18x24 in, stated as 6 cubic feet | CALABARZON | USD 78 | Drop-off, Sea freight Rate page posting date November 1, 2021, for Southern California residents. The page says prices can change and pickup fees may apply. |
| Jumbo (blue) box, 24x18x24 in, stated as 6 cubic feet | CALABARZON | USD 94 | Home pickup, Sea freight Rate page posting date November 1, 2021, for Southern California residents. The page says prices can change and pickup fees may apply. |
| Balikbayan (gray) box, 18x18x24 in or 23x17x20 in, stated as 4.5 cubic feet | CENTRAL LUZON | USD 64 | Drop-off, Sea freight Rate page posting date November 1, 2021, for Southern California residents. The page says prices can change and pickup fees may apply. |
| Balikbayan (gray) box, 18x18x24 in or 23x17x20 in, stated as 4.5 cubic feet | CENTRAL LUZON | USD 78 | Home pickup, Sea freight Rate page posting date November 1, 2021, for Southern California residents. The page says prices can change and pickup fees may apply. |
| Jumbo (blue) box, 24x18x24 in, stated as 6 cubic feet | CENTRAL LUZON | USD 78 | Drop-off, Sea freight Rate page posting date November 1, 2021, for Southern California residents. The page says prices can change and pickup fees may apply. |
| Jumbo (blue) box, 24x18x24 in, stated as 6 cubic feet | CENTRAL LUZON | USD 94 | Home pickup, Sea freight Rate page posting date November 1, 2021, for Southern California residents. The page says prices can change and pickup fees may apply. |
| Balikbayan (gray) box | METRO-MANILA | USD 83 | Drop-off, Sea freight Rate page posting date November 1, 2021, for Southern California residents. The page says prices can change and pickup fees may apply. |
| Balikbayan (gray) box | METRO-MANILA | USD 98 | Home pickup, Sea freight Rate page posting date November 1, 2021, for Southern California residents. The page says prices can change and pickup fees may apply. |
| Balikbayan (gray) box, 18x18x24 in or 23x17x20 in, stated as 4.5 cubic feet | METRO-MANILA | USD 58 | Drop-off, Sea freight Rate page posting date November 1, 2021, for Southern California residents. The page says prices can change and pickup fees may apply. |
| Balikbayan (gray) box, 18x18x24 in or 23x17x20 in, stated as 4.5 cubic feet | METRO-MANILA | USD 73 | Home pickup, Sea freight Rate page posting date November 1, 2021, for Southern California residents. The page says prices can change and pickup fees may apply. |
| Express air, 50 lbs max, gray box | METRO-MANILA | USD 400 | Pickup versus drop-off not stated, Air freight Rate page posting date November 1, 2021, for Southern California residents. The page says prices can change and pickup fees may apply. |
| Express air, 50 lbs max, jumbo box | METRO-MANILA | USD 505 | Pickup versus drop-off not stated, Air freight Rate page posting date November 1, 2021, for Southern California residents. The page says prices can change and pickup fees may apply. |
| Jumbo (blue) box | METRO-MANILA | USD 104 | Drop-off, Sea freight Rate page posting date November 1, 2021, for Southern California residents. The page says prices can change and pickup fees may apply. |
| Jumbo (blue) box | METRO-MANILA | USD 119 | Home pickup, Sea freight Rate page posting date November 1, 2021, for Southern California residents. The page says prices can change and pickup fees may apply. |
| Jumbo (blue) box, 24x18x24 in, stated as 6 cubic feet | METRO-MANILA | USD 74 | Drop-off, Sea freight Rate page posting date November 1, 2021, for Southern California residents. The page says prices can change and pickup fees may apply. |
| Jumbo (blue) box, 24x18x24 in, stated as 6 cubic feet | METRO-MANILA | USD 89 | Home pickup, Sea freight Rate page posting date November 1, 2021, for Southern California residents. The page says prices can change and pickup fees may apply. |
| Balikbayan (gray) box, 18x18x24 in or 23x17x20 in, stated as 4.5 cubic feet | MIMAROPA/BICOL | USD 74 | Drop-off, Sea freight Rate page posting date November 1, 2021, for Southern California residents. The page says prices can change and pickup fees may apply. |
| Balikbayan (gray) box, 18x18x24 in or 23x17x20 in, stated as 4.5 cubic feet | MIMAROPA/BICOL | USD 84 | Home pickup, Sea freight Rate page posting date November 1, 2021, for Southern California residents. The page says prices can change and pickup fees may apply. |
| Jumbo (blue) box, 24x18x24 in, stated as 6 cubic feet | MIMAROPA/BICOL | USD 84 | Drop-off, Sea freight Rate page posting date November 1, 2021, for Southern California residents. The page says prices can change and pickup fees may apply. |
| Jumbo (blue) box, 24x18x24 in, stated as 6 cubic feet | MIMAROPA/BICOL | USD 99 | Home pickup, Sea freight Rate page posting date November 1, 2021, for Southern California residents. The page says prices can change and pickup fees may apply. |
| Balikbayan (gray) box, 18x18x24 in or 23x17x20 in, stated as 4.5 cubic feet | MINDANAO | USD 79 | Drop-off, Sea freight Rate page posting date November 1, 2021, for Southern California residents. The page says prices can change and pickup fees may apply. |
| Balikbayan (gray) box, 18x18x24 in or 23x17x20 in, stated as 4.5 cubic feet | MINDANAO | USD 89 | Home pickup, Sea freight Rate page posting date November 1, 2021, for Southern California residents. The page says prices can change and pickup fees may apply. |
| Jumbo (blue) box, 24x18x24 in, stated as 6 cubic feet | MINDANAO | USD 89 | Drop-off, Sea freight Rate page posting date November 1, 2021, for Southern California residents. The page says prices can change and pickup fees may apply. |
| Jumbo (blue) box, 24x18x24 in, stated as 6 cubic feet | MINDANAO | USD 104 | Home pickup, Sea freight Rate page posting date November 1, 2021, for Southern California residents. The page says prices can change and pickup fees may apply. |
| Balikbayan (gray) box, 18x18x24 in or 23x17x20 in, stated as 4.5 cubic feet | Region I, Region II, CAR Region | USD 64 | Drop-off, Sea freight Rate page posting date November 1, 2021, for Southern California residents. The page says prices can change and pickup fees may apply. |
| Balikbayan (gray) box, 18x18x24 in or 23x17x20 in, stated as 4.5 cubic feet | Region I, Region II, CAR Region | USD 78 | Home pickup, Sea freight Rate page posting date November 1, 2021, for Southern California residents. The page says prices can change and pickup fees may apply. |
| Jumbo (blue) box, 24x18x24 in, stated as 6 cubic feet | Region I, Region II, CAR Region | USD 78 | Drop-off, Sea freight Rate page posting date November 1, 2021, for Southern California residents. The page says prices can change and pickup fees may apply. |
| Jumbo (blue) box, 24x18x24 in, stated as 6 cubic feet | Region I, Region II, CAR Region | USD 94 | Home pickup, Sea freight Rate page posting date November 1, 2021, for Southern California residents. The page says prices can change and pickup fees may apply. |
| Balikbayan (gray) box, 18x18x24 in or 23x17x20 in, stated as 4.5 cubic feet | VISAYAS | USD 74 | Drop-off, Sea freight Rate page posting date November 1, 2021, for Southern California residents. The page says prices can change and pickup fees may apply. |
| Balikbayan (gray) box, 18x18x24 in or 23x17x20 in, stated as 4.5 cubic feet | VISAYAS | USD 84 | Home pickup, Sea freight Rate page posting date November 1, 2021, for Southern California residents. The page says prices can change and pickup fees may apply. |
| Jumbo (blue) box, 24x18x24 in, stated as 6 cubic feet | VISAYAS | USD 84 | Drop-off, Sea freight Rate page posting date November 1, 2021, for Southern California residents. The page says prices can change and pickup fees may apply. |
| Jumbo (blue) box, 24x18x24 in, stated as 6 cubic feet | VISAYAS | USD 99 | Home pickup, Sea freight Rate page posting date November 1, 2021, for Southern California residents. The page says prices can change and pickup fees may apply. |
Transit
- Claimed sea transit
- Not published
- What the pages printed
- Home FAQ: shipping takes 1–3 months, depending on the island. That is not a day count. The 45–70 day sentence on the same FAQ is Philippines to the USA, not Los Angeles to the Philippines.
- Destinations named
- Metro Manila · Luzon · Visayas · Mindanao
Worth knowing
- A full economy drop-off and pickup table is published, with Metro Manila and Visayas called out by name.
- The Eagle Rock warehouse street matches the FMC trade-name record for Manila Forwarder.
- Total-loss insurance wording is printed on the home FAQ.
Watch
- The rate page’s own posting date is November 1, 2021, and it says prices can change.
- The FAQ box sizes and the rate-page gray-box sizes are not the same wording.
- Transit is given as 1–3 months, not a day count. A 45–70 day sentence on the FAQ is the Philippines-to-USA direction.
Notes
The home page publishes 3964 Eagle Rock Blvd and pickup in Los Angeles and nearby. The rate page also names Mailbox Outlet in Carson and Mail Monster on Vermont Avenue. Orange County and Inland Empire partners on that page are not pinned here. The home FAQ says each package is insured up to $200 against total loss, with more coverage at $5 per $100, and that breakage and mispacking are not covered.
The economy table’s posting date is November 1, 2021. It includes drop-off and pickup columns. Ocean-priority numbers are filled in only for Metro Manila. Express air prices are in the same table and are labeled air so they are not read as sea rates. The FAQ says shipping takes 1–3 months depending on the island.
