Shipper profile
Bayanihan Cargo
A South San Francisco office with a printed box grid. The page does not define the zones or say whether the price is pickup or drop-off.
Reviewed September 27, 2026
- FMC organization
- 017493
- License type
- NVOCC · not human-verified
- Last reviewed
- September 27, 2026
- Phone
- 650-583-2611
- Headquarters
- South San Francisco, California
- Website
- bayanihancargo.com/
- Empty box
- Not stated on the pages reviewed.
- Insurance
- Not stated on the pages reviewed.
- Services
- Sea, door to door
Organization and license 017493, renewal 03/31/2028, at 925 Linden Avenue, Unit D, South San Francisco. The workbook phone matches the site. FMC and BOC records were not re-checked by a person for this page.
Metros with a published street
Desks
Streets the company pages printed for the metros above. Hours are not stored.
- South San Francisco office. 925 Linden Avenue, Unit D, South San Francisco, CA 94080 · San Francisco Bay Area
Published box rates
A row exists only when a page printed a numeric box price for that metro.
| Box | Destination | Price | What the page says |
|---|---|---|---|
| 18X18X18 | Zone 1 | USD 65 | Home pickup Printed grid on the company site. Zones are not defined. Pickup versus drop-off is not stated. No posted date. |
| 20X10X10 | Zone 1 | USD 30 | Home pickup Printed grid on the company site. Zones are not defined. Pickup versus drop-off is not stated. No posted date. |
| 20X8X8 | Zone 1 | USD 25 | Home pickup Printed grid on the company site. Zones are not defined. Pickup versus drop-off is not stated. No posted date. |
| 22X22X22 | Zone 1 | USD 95 | Home pickup Printed grid on the company site. Zones are not defined. Pickup versus drop-off is not stated. No posted date. |
| 23X20X17 | Zone 1 | USD 75 | Home pickup Printed grid on the company site. Zones are not defined. Pickup versus drop-off is not stated. No posted date. |
| 24X12X12 | Zone 1 | USD 35 | Home pickup Printed grid on the company site. Zones are not defined. Pickup versus drop-off is not stated. No posted date. |
| 24X24X24 | Zone 1 | USD 130 | Home pickup Printed grid on the company site. Zones are not defined. Pickup versus drop-off is not stated. No posted date. |
| 18X18X18 | Zone 2 | USD 70 | Home pickup Printed grid on the company site. Zones are not defined. Pickup versus drop-off is not stated. No posted date. |
| 20X10X10 | Zone 2 | USD 35 | Home pickup Printed grid on the company site. Zones are not defined. Pickup versus drop-off is not stated. No posted date. |
| 20X8X8 | Zone 2 | USD 30 | Home pickup Printed grid on the company site. Zones are not defined. Pickup versus drop-off is not stated. No posted date. |
| 22X22X22 | Zone 2 | USD 100 | Home pickup Printed grid on the company site. Zones are not defined. Pickup versus drop-off is not stated. No posted date. |
| 23X20X17 | Zone 2 | USD 80 | Home pickup Printed grid on the company site. Zones are not defined. Pickup versus drop-off is not stated. No posted date. |
| 24X12X12 | Zone 2 | USD 40 | Home pickup Printed grid on the company site. Zones are not defined. Pickup versus drop-off is not stated. No posted date. |
| 24X24X24 | Zone 2 | USD 135 | Home pickup Printed grid on the company site. Zones are not defined. Pickup versus drop-off is not stated. No posted date. |
| 18X18X18 | Zone 3 | USD 75 | Home pickup Printed grid on the company site. Zones are not defined. Pickup versus drop-off is not stated. No posted date. |
| 20X10X10 | Zone 3 | USD 40 | Home pickup Printed grid on the company site. Zones are not defined. Pickup versus drop-off is not stated. No posted date. |
| 20X8X8 | Zone 3 | USD 35 | Home pickup Printed grid on the company site. Zones are not defined. Pickup versus drop-off is not stated. No posted date. |
| 22X22X22 | Zone 3 | USD 105 | Home pickup Printed grid on the company site. Zones are not defined. Pickup versus drop-off is not stated. No posted date. |
| 23X20X17 | Zone 3 | USD 85 | Home pickup Printed grid on the company site. Zones are not defined. Pickup versus drop-off is not stated. No posted date. |
| 24X12X12 | Zone 3 | USD 45 | Home pickup Printed grid on the company site. Zones are not defined. Pickup versus drop-off is not stated. No posted date. |
| 24X24X24 | Zone 3 | USD 140 | Home pickup Printed grid on the company site. Zones are not defined. Pickup versus drop-off is not stated. No posted date. |
| 18X18X18 | Zone 4 | USD 80 | Home pickup Printed grid on the company site. Zones are not defined. Pickup versus drop-off is not stated. No posted date. |
| 20X10X10 | Zone 4 | USD 60 | Home pickup Printed grid on the company site. Zones are not defined. Pickup versus drop-off is not stated. No posted date. |
| 20X8X8 | Zone 4 | USD 55 | Home pickup Printed grid on the company site. Zones are not defined. Pickup versus drop-off is not stated. No posted date. |
| 22X22X22 | Zone 4 | USD 110 | Home pickup Printed grid on the company site. Zones are not defined. Pickup versus drop-off is not stated. No posted date. |
| 23X20X17 | Zone 4 | USD 90 | Home pickup Printed grid on the company site. Zones are not defined. Pickup versus drop-off is not stated. No posted date. |
| 24X12X12 | Zone 4 | USD 65 | Home pickup Printed grid on the company site. Zones are not defined. Pickup versus drop-off is not stated. No posted date. |
| 24X24X24 | Zone 4 | USD 145 | Home pickup Printed grid on the company site. Zones are not defined. Pickup versus drop-off is not stated. No posted date. |
| 18X18X18 | Zone 5 | USD 90 | Home pickup Printed grid on the company site. Zones are not defined. Pickup versus drop-off is not stated. No posted date. |
| 20X10X10 | Zone 5 | USD 70 | Home pickup Printed grid on the company site. Zones are not defined. Pickup versus drop-off is not stated. No posted date. |
| 20X8X8 | Zone 5 | USD 65 | Home pickup Printed grid on the company site. Zones are not defined. Pickup versus drop-off is not stated. No posted date. |
| 22X22X22 | Zone 5 | USD 120 | Home pickup Printed grid on the company site. Zones are not defined. Pickup versus drop-off is not stated. No posted date. |
| 23X20X17 | Zone 5 | USD 100 | Home pickup Printed grid on the company site. Zones are not defined. Pickup versus drop-off is not stated. No posted date. |
| 24X12X12 | Zone 5 | USD 75 | Home pickup Printed grid on the company site. Zones are not defined. Pickup versus drop-off is not stated. No posted date. |
| 24X24X24 | Zone 5 | USD 150 | Home pickup Printed grid on the company site. Zones are not defined. Pickup versus drop-off is not stated. No posted date. |
Transit
- Claimed sea transit
- Not published
- What the pages printed
- No standing lane time was printed. A notice about port congestion in Busan gives dates for one shipment and is not a transit policy.
- Destinations named
- Zones 1–5 (not defined on the page)
Worth knowing
- A numeric box grid is published for several carton sizes.
- The office street and phone match FMC organization 017493.
Watch
- Zones are not defined, so a Zone 1 price is not a Metro Manila price.
- Pickup versus drop-off is not stated, and there is no posted effective date.
- No standing transit-day count was printed. A Busan notice gives dates for one shipment only.
Notes
The contact block publishes 925 Linden Avenue, Unit D, South San Francisco. That street and the office phone match the FMC record for Bayanihan Cargo International Inc.
The box grid is printed and stored here with the zone numbers as printed. The page does not define Zone 1 through Zone 5, does not say pickup versus drop-off, and does not post a date. Those zone numbers are not treated as Metro Manila or Visayas.
